Robotic Filament Winding Machine
Maximum degree of freedom robotic winding with fibre deposition accuracy tolerance less than +/- 1 mm
Key Features
Length 500 mm min to 3000 mm max
Outer diameter 10 mm min to 800 mm max
Max weight 800 kg
Four-spool delivery head
Fiber tension 10 N min to 60 N max, 5 N precision
Robot KUKA KR 210 R2700

Robotic Double 84/60 Carrier Braiding Machine
- Maximum length 2.5 meter
- Maximum diameter 200 mm
- Bi-axial and tri-axial
- Multi layer over braid
- Flexible braiding angles
- Spring pressure tension control
- Bobbins Ø 55 x 175 mm = 350 ccm
- YASKAWA Industrial Robot Motoman MH180
- Bobbin winder

Fire Testing
Cone Calorimeter – FTT iCone Classic
Limited Oxygen Index – FTT Oxygen Index
Horizontal/Vertical Burning Chamber – FTT UL94 Chamber
Smoke Density and Smoke Toxicity – Govmark Smoke Chamber
Pyrolysis Gas Chromatography/Mass Spectrometry – Shimadzu Py-GC/MS
Composites Laboratory Training
Click to Play VideoComposites Laboratory 360 virtual tour
Click to Start TourCFM Equipment
A Complete List of Equipment and AccessoriesMechanical Test Machines
Large scale impact rig | 4000Nm, 268kg hammer@1.5m | P11 | |
1000kN Test Rig (tension/compression) | P11 | ||
MTS 810 Universal Testing MachineA6 | 100 kN, Servo Hydraulic, Dynamic | Z104 | |
MTS Alliance RT/10 Test Machine | 10 kN, Electromechanical, Static | P 9 | |
MTS Insight Test Machine | 100 kN, Electromechanical, Static | P 9 | |
Avery Universal Testing Machine | 500 kN, Servo Hydraulic | Z108 | |
SANS Compression Machine | Compression + Flexure | P 11 | |
Instron Dynatup Impact Tester | Instrumentated, Low Impact Energy | P 11 | |
Instron Test Frame | 250 & 500 kN, Servo Hydraulic, Dynamic | WCFT | |
Plywood Test Machine | 60 Tonne Capacity, Tension/Compression | P 11 Storag |
Data Acquisition Systems
Vishay System 5000 Data Acquisition System x 2 | 20 Channel Inputs – Expanable to 60 Channels | P 11 | |
Quantum MX1615 + Laptop | 16 Channel Data Acquisition System | P 9 | |
DataTaker Data Logger | P11 |
Z4 Engineering Workshop
Mazak CNC Machining Centre | 5 Axis | Z 4 | |
CNC Lathe | Z 4 | ||
Water Jet Cutting | Z 4 |
Ovens & Furnaces
Programmable Oven x 2 | Ambient ~ 200°C | P 9 | |
Labec Digital Control Oven x 1 | Ambient ~ 200°C | P 11 | |
Muffle Furnace x 1 | Ambient ~ 800°C | P 9 | |
Labec Vacuum Oven | Ambient ~ 200°C + Vacuum | P 11 | |
Votschtechnik | Enviromental Chamber | P11 | |
Carbolite Gero HST 12/400 | Split Furnace | SPF B402 | |
Labec Furnace VTF 40/12 x 2 | High Temperature Furnaces | SPF B402 | |
Large Lab Oven | 1 m3 | P11 |
Other Testing Equipment
Sartorius LP 6200 S | Scale | SPF B 402 | |
Atlas Suntest UV Weatherometer | UV Exposure Testing | P 11 | |
Mettler Toledo Balance | 280 grams maximum | P 9 | |
Barcol Impressor | GRP Laminates and Resins | P 9 | |
Shore D Hardness Tester | Soft Materials | P 9 | |
Digital Thermometer – Dick Smith | 2 Channel Thermocouples | P 9 | |
Gel Tester | Auto Gel Tester | P 11 | |
Glossmeter | Digital Auto Gloss Meter | P 9 | |
GovMark | Smoke Density Tester | P 11 | |
Sartorius Moisture Analyzer MA 50 | Moisture Analysis | SPF B 402 | |
Netzsch SBA 458 Nemesis® | Seebeck Coefficient and Electrical Conductivity | SPF B 402 | |
Netzsch LFA 467 HyperFlash® HT – Light Flash Apparatus | Thermal Conductivity Analyzer | SPF B 402 | |
BROOKFIELD DV-II+ Viscometer | Viscosity Measurement | SPF B 402 | |
Wavescan DOI | Surface Quality | P11 | |
Geo-Con Concrete Carbonisation Chamber | Carbonisation Apparatus | SPF B 402 | |
Netzsch DEA | in-situ Dielectric cure monitoring | P11 | |
Struers LaboPol-20 | Specimen Polisher | P 11 | |
Cone Calorimeter | Calorimeter | SPF | |
Labthink Automated Membrane Permeation Analyser | Permeation Analyser VAC V1/Gas permeability tester | SPF | |
Atomic Force Microscope | Microscope | SPF | |
Autolab PGSTAT302N (inc. FRA32M) | Potentiostat/Galvanostat | SPF B 402 | |
10L Scale Rapid Extractor | Extractor | TW C312 | |
Disc Bowl Centrifuge | Centrifuge | TW C313 | |
Recycle Loops | TW C314 | ||
Tubular Heat Exchanger Module | Heat Exchanger | TW C315 | |
UHT/HTST Service Unit and Data Logging | Data Logger | TW C316 | |
Freeze Dryer | TW C316 | ||
Fusion Systems UV Curing System | UV Curiing Equipment | TW P11 | |
Film Sample Holder | SPF | ||
ElectroCell small electronchemical reactor | SPF | ||
Oxy- Hydrogen Generator | Glass sealing | B402 | |
Spin Coating | Spin Coating 150i | B402 | |
Labco Hotplate | Hotplate | B402 | |
Gas Cooling Accessory, Q Series | used with DMA Q 800 | B402 | |
TGA AEM interface | AEM Interface | B402 | |
Purge Air generator Analytical gas Systems | B402 | ||
Source Meter | 2450 Source Meter | B402 | |
Electrometer Keithley | System Electrometer | B402 | |
ELVE FLOW OB1 MK3+ Pressure controller | Pressure Controller, VP18 Plus | B402 | |
EHEIM professional 4+ | Linkam High Temperature Furnance | B402 | |
Ossila UV Ozone Cleaner | UV Ozone Cleaner | B402 | |
Mobile Nederman Arm | B402 | ||
Prims Optical Microscope | EX Series | B403 | |
Laborator Vacuum Oven | Labec Vacuum Oven | B403 | |
Spark Proof Fridge | B403 | ||
Unisonic Cleaner | B404A | ||
Thermoline centrifuge | Benchtop centrifuge | B404A | |
Rotary Evaporator | IKA RV 3 | B404A | |
IKA HB eco | Rotary evaporator | B404A | |
Vacuum pump | Rotary evaporator | B404A | |
Analytical balance | B404A | ||
Mass balance Max 1500g | B404A | ||
pH Meter TPS WP-81 | B404A | ||
Hot plate IKA RCT | B404A | ||
Mini Stirrer 1L | B404A | ||
Impeller IKA RW20 | B404A | ||
Hot plate and stirrer | B404A | ||
Freezer drier Zirbus | B404A | ||
Spray Coating System | B404B | ||
Fritch Ball Miller Pulversiette 7 | Ball Mill | B404B | |
3D Printer | Replicator Plus printer Market Bot Method | B404B | |
Labac Vacuum | B404B | ||
Dry oven | IKA Oven 125 | B404B | |
Cutting Mill | Ftitsch Pulverisette | B404B | |
Electrospinning apparatus | B404B | ||
Chiller Process | part of extruder | B404B | |
Singel Screw Feeder | B404B | ||
Waterbath for process II | Extruder | B404B | |
VarCut Process II | Paletizer | B404B | |
PolyLab QC | B404B | ||
Glovebox |
Thermal Analysis Laboratory
Carbolite Gero HST 12/400 | Split Furnace | SPF B 402 | |||||||||
Thermo-Nicolet FTIR 6700 | FTIR with TGA interface | SPF B 402 | |||||||||
Labec Furnace VTF 40/12 x 2 | High Temperature Furnaces | SPF B 402 | |||||||||
MultiChrome MultiPycnometer | Pycnometer for Density Measurements | SPF B 402 | |||||||||
Sartorius LP 6200 S | Scale | SPF B 402 | |||||||||
Sartorius Moisture Analyzer MA 50 | Moisture Analysis | SPF B 402 | |||||||||
TA Instruments DMA Q 800 | Dynamic Mechanical Analyzer | SPF B 402 | |||||||||
TA Instruments DSC Q 100 | Differential Scanning Calorimeter | SPF B 402 | |||||||||
TA Instruments TGA Q 5000 | Thermo-gravimetric Analyzer | SPF B 402 | |||||||||
TA Instruments TMA Q 400 | Thermo-mechanical Analyzer | SPF B 402 | |||||||||
Netzsch SBA 458 Nemesis® | Seebeck Coefficient and Electrical Conductivity | SPF B 402 | |||||||||
Netzsch LFA 467 HyperFlash® HT – Light Flash Apparatus | Thermal Conductivity Analyzer | SPF B 402 | |||||||||
BROOKFIELD DV-II+ Viscometer | Viscosity Measurement | SPF B 402 | |||||||||
Geo-Con Concrete Carbonisation Chamber | Carbonisation Apparatus |
SPF B 402 D113
|
|||||||||
TA DSC-25 | P11 | ||||||||||
TA SDT-650 | P11 | ||||||||||
Anton Paar Rheometer | P11 | ||||||||||
TA Instruments Hybrid DMA HR2 | P11 | ||||||||||
Thermo Scientific Nicolet™ iS50 FTIR Spectrometer | P11 | ||||||||||
Thermo Scientific Evolution 220 UV-Vis Spectrophotometer | P11 | ||||||||||
Thermo Hakker PolyLab Modular Torque Rheometer | SPF B404B | ||||||||||
GC FID | Gas Chromography | SPF | |||||||||
Pyrolysis-Chromatography/Mass Spectrometer | SPF F113 | ||||||||||
Hiden online gas analyzing system | SPF B404B |
Test Machine Accessories
MTS Lazer Extensometer | 100mm Max Range, Axial | P 9 | ||||
MTS Extensometer (Bi-Axial) | Axial and Transverse Channels | P 9 | ||||
MTS Single Extensometer 20mm | Axial Direction Only | Z104 | ||||
Enviromental Chamber | To suit MTS Static Machines, Ambient ~ 200°C | P 9 | ||||
Digital Image Correlation (DIC) | Full-field maps of strain and displacement | P11 |
Wyoming Test Fixtures
Wyomming Compression Test Fixture | ISO 14126 – ELSS, CLC | P 9 | |
Wyomming Shear Test Fixture | ASTM D 5379 – V-Notch Shear | P 9 | |
Wyomming Compression Test Fixture | ASTM D 3410 – Celanese | P 9 |
Force Application
Vetter Airbags x 4 | 900mm x 900mm (UDL) | P 11 | |
Enerpac Hydraulic Jack + Power Pack x 2 | 200 Tonne Capacity, 305mm Stroke | P 11 | |
Enerpac Hydraulic Jack x 1 | 50 Tonne Capacity, 85mm Stroke | P 11 | |
PowerTeam Hydraulic Jack x 1 | 30 Tonne Capacity, 60mm Stroke | P 11 | |
Enerpac Hydraulic Jack x 1 | 10 Tonne Capacity, 150mm Stroke | P 11 | |
Hydraulic Cyclinder | 250mm Stroke, 20 Tonne | P 11 | |
Hydraulic Cyclinder | 950mm Stroke, 20 Tonne | P 11 |
Manufacturing Equipment
PulTrex Pultrusion Machine | Pultrusion | P 11 | |
VARTM pump | Vacuum Pump | P 11 | |
12t pultrusion Machine (in storage) | Large scale pultrusion | In storage | |
T4L Double-Ring Braider | Braider | P 11 | |
8-axis Filament winder | Filament Winder | TW | |
Thermo Twin-Screws Extruders | Extruder | SPF | |
SONOPLUS Ultrasonic homogenisers HD 2070.2 series 2000.2 (Sonicator) | Homogeniser | TW | |
Venus polyethylene sealer | Vacuum Bag Sealer | P11-206 |
Load Cells
AnyLoad 100 kN load Cell x 2 | Pancake Type Compression | P 11 | |
AnyLoad 1000 kN load Cell x 1 | Pancake Type Compression | P 11 | |
AnyLoad 2000 kN load Cell x 2 | Pancake Type Compression | P 11 | |
Scale Components 444 kN Load Cell x 4 | Pancake Type Compression | P 11 | |
Scale Components 5 kN load Cell x 1 | S Beam, Tension/Compression | P 11 | |
Scale Components 22 kN load Cell x 1 | S Beam, Tension/Compression | P 11 | |
Transducer Techniques 222 kN Load Cell x 1 | Tension/Compression | P 11 | |
Transducer Techniques 10 Lb Load Cell x 1 | S Beam, Tension/Compression | P 9 | |
Transducer Techniques 200 Lb Load Cell x 1 | S Beam, Tension/Compression | P 9 | |
MeasureX Pressure Transducer x 2 | 1000 bar | P 11 | |
Gem Pressure Transducer x 1 | 1 bar | P 11 |
Displacement Measurement
UniMeasure Wire Drawn Potentiometer x 8 | 381mm Stroke | P 11 | |
Opto NCDT Laser | 200mm Range | P 11 | |
Midori LVDT x 3 | 50mm Stroke | P 11 | |
Gefran LVDT x 3 | 100mm Stroke | P 11 | |
Dial Gauge – Mitutoyo | Dial Type, Metric + Magnetic Base | P 9 | |
Imetrum DIC | Lenses ranging from 0.1mm to 30m appature | P11 |
P11 206 SHM/Smart Material
LMS SCADAS 16 Channel | Vibration Testing | P11 206 | |
LDS PA25E Power Amplifies (2 Nos) | For Shakers | P11 206 | |
Shaker V201 MR-CE | Vibration Testing | P11 206 | |
Hammer PCB 086C04 | Vibration Testing | P11 206 | |
Physical Acoustic 1283 USB AE Node (4 Nos) | Acoustic testing | P11 206 | |
Micron Optics SM125 four Channel( X100) | FBG Sensing | P11 206 | |
Horiba iHR 550 Spectrometer | FBG Sensing/Spectroscopy | P11 206 | |
Fittel Splicer V200 | Splicing Fibres | P11 206 | |
Insensys (TDM) Spectrometer (Under Repairs) | FBG sensing | P11 206 | |
FLIR A65 thermal imaging camera | ±5°C temperature mapping and analysis | P11 206 | |
FBGT-200 Single Channel Interrogator | Single Fiber Two Channel FBG Sensor Interrogator | P11 206 |